 
															Raccroon
								RCO
							#108
						$0.00000005609
| Holders | 820 | 
| Market Cap | $5,358 | 
| Fully Diluted Valuation | $5,358 | 
| 24 Hour Trading Vol | $0 | 
| Circulating Supply | 95,519,563,782 | 
| Total Supply | 95,519,563,782 | 
| Max Supply | 100,000,000,000 | 
Info
| Contract | |
| Website | |
| Explorer | Cronoscan | 
| Community | 
| Meme Token | |
| Adequate Liquidity | |
| Liquidity Locked | |
| Security Audit | |
| Blog Post | |
| Animated Banner | |
| MOC Dev Account | |
| MOC Branding | |
| Leaderboard | |
| CDC | Onchain Wallet | |
| Donation | 
Raccroon Historical Price
| All-Time High | $0.000001208 | 
| All-Time Low | $0.00000002709 | 
Vote for RCO today!
Monthly, the top-voted token gets a FREE banner.
Raccroon Pairs
| # | Dex | Pair | Price | 24h Volume | Liquidity | Last Updated | 
|---|---|---|---|---|---|---|
| 1 |  VVS Finance | RCO/WCRO | $0.00000004904 | $1 | $6,610 | 4 days ago | 
| 2 |  MMFinance | RCO/WCRO | $0.00000005408 | $0 | $6 | 2 months ago | 
| 3 |  Ebisu's Bay | RCO/WCRO | $0.00000005609 | $0 | $1 | 4 days ago | 
Raccroon Security Audit
																	 Passed
															
						Contract verified
													No owner
													Ownership cannot be retrieved
													No hidden owner
													Cannot self-destruct
													No proxy in the contract
													No external call
													Token cannot be minted
													Token is in DEX
													Not a gas abuser
													Token can be bought
													Holders can sell all tokens
													Buy tax 0%
													Sell tax 0%
													Taxes cannot be modified
													No tax changes for personal addresses
													No trading cooldown
													No trading suspension
													Does not appear to be a honeypot
													No honeypot with same creator
													No anti-whale
													Anti-whale rules cannot be modified
													No blacklist
													No whitelist
													