Trending
Trending Meme Tokens
Not just the biggest price moves: the tokens people trade and look at right now. Each token gets a score out of 100 from its last 24 hours: volume (30%), trades (20%), buyers (20%), views of its page on MemesOnCronos (15%) and new holders (15%).
| # | Token | Price | 24h | 24h Volume | Trades | Buyers | New holders | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | $0.00466275 | 11.22% | $27,789 | 220 | 48 | โ | 75 | |
| 2 | $0.000658124 | 11.20% | $17,695 | 61 | 37 | +513 | 73 | |
| 3 | $0.000234112 | 33.22% | $16,511 | 30 | 11 | +183 | 62 | |
| 4 | $0.00136407 | 14.98% | $7,406 | 20 | 5 | +205 | 60 | |
| 5 | $0.00107094 | 1.27% | $4,212 | 19 | 5 | โ | 60 | |
| 6 | $0.00315099 | 7.05% | $16,997 | 11 | 2 | +303 | 58 | |
| 7 | $0.000317908 | 3.99% | $2,232 | 17 | 7 | +219 | 58 | |
| 8 | $0.051811 | 1.97% | $1,996 | 25 | 10 | โ | 52 | |
| 9 | $0.043396 | 0.81% | $447 | 20 | 1 | +2,245 | 50 | |
| 10 | $0.041211 | 40.09% | $3,255 | 8 | 2 | โ | 43 | |
| 11 | $262.677 | 9.76% | $123 | 34 | 17 | โ | 42 | |
| 12 | $0.085192 | 0.90% | $4,243 | 9 | 4 | โ | 41 | |
| 13 | $0.042415 | 0.97% | $1,107 | 19 | 5 | โ | 41 | |
| 14 | $0.045674 | 0.86% | $453 | 5 | 2 | +635 | 41 | |
| 15 | $0.04161 | 10.80% | $734 | 3 | 0 | +763 | 35 | |
| 16 | $0.01068 | 3.01% | $555 | 8 | 3 | โ | 34 | |
| 17 | $0.00024252 | 5.15% | $661 | 6 | 3 | โ | 33 | |
| 18 | $0.000110347 | 0.90% | $47 | 11 | 7 | โ | 31 | |
| 19 | $0.042159 | 1.01% | $8 | 2 | 2 | +12,084 | 31 | |
| 20 | $0.061754 | 1.80% | $101 | 7 | 2 | โ | 27 |
Views come from visitors of MemesOnCronos: search engines and bots are not counted, and a visitor counts once per token per day.