 
															GigaLion
								GIGA
							#83
						$0.00000001886
| Holders | 203 | 
| Market Cap | $9,337 | 
| Fully Diluted Valuation | $9,337 | 
| 24 Hour Trading Vol | $2 | 
| Circulating Supply | 495,088,911,381 | 
| Total Supply | 495,088,911,381 | 
| Max Supply | 500,000,000,000 | 
Info
| Contract | |
| Website | |
| Explorer | Cronoscan | 
| Community | 
| Meme Token | |
| Adequate Liquidity | |
| Liquidity Locked | |
| Security Audit | |
| Blog Post | |
| Animated Banner | |
| MOC Dev Account | |
| MOC Branding | |
| Leaderboard | |
| CDC | Onchain Wallet | |
| Donation | 
GigaLion Historical Price
| All-Time High | $0.00000008266 | 
| All-Time Low | $0.00000001219 | 
Vote for GIGA today!
Monthly, the top-voted token gets a FREE banner.
GigaLion Pairs
| # | Dex | Pair | Price | 24h Volume | Liquidity | Last Updated | 
|---|---|---|---|---|---|---|
| 1 |  VVS Finance | GIGA/WCRO | $0.00000001886 | $1 | $8,542 | 17 hours ago | 
| 2 |  VVS Finance | GIGA/LIONSTR | $0.00000001937 | $1 | $57 | 17 hours ago | 
| 3 |  VVS Finance | GIGA/PUUSH | $0.00000003200 | $0 | $2 | 3 weeks ago | 
| 4 |  VVS Finance | GIGA/MERY | $0.00000005644 | $0 | $1 | 2 months ago | 
| 5 |  VVS Finance | GIGA/CAW | $0.00000003080 | $0 | $0 | 3 weeks ago | 
| 6 |  VVS Finance | GIGA/CROB | $0.00000001525 | $0 | $0 | 4 months ago | 
| 7 |  VVS Finance | GIGA/DIP | $0.00000002993 | $0 | $0 | 2 months ago | 
| 8 |  VVS Finance | GIGA/USDC | $0.00000008341 | $0 | $0 | 2 months ago | 
GigaLion Security Audit
																	 Passed
															
						Contract verified
													No owner
													Ownership cannot be retrieved
													No hidden owner
													Cannot self-destruct
													No proxy in the contract
													No external call
													Token cannot be minted
													Token is in DEX
													Not a gas abuser
													Token can be bought
													Holders can sell all tokens
													Buy tax 0%
													Sell tax 0%
													Taxes cannot be modified
													No tax changes for personal addresses
													No trading cooldown
													No trading suspension
													Does not appear to be a honeypot
													No honeypot with same creator
													No anti-whale
													Anti-whale rules cannot be modified
													No blacklist
													No whitelist
													