Ultra Cat
Score100Vote for ULTCAT today!
Monthly, the top-voted token gets a FREE banner.
Market data
ULTCAT converter
Info
| Contract | |
| Website | ultcat.com |
| Explorer | Cronoscan |
| Community | X |
Security
Low risk-
Can be bought and soldChecked with a simulated trade.
-
Taxes 0% buy / 0% sell
-
No dangerous functionNo mint, blacklist, pause or tax change.
-
Ownership renounced
-
Liquidity $88.81K
-
96% of the liquidity burnedIt can never be pulled.
How is this score calculated?
MemesOnCronos reads the token on the Cronos chain, then starts from 100 and removes points for each risk:
- Cannot be sold (honeypot, checked with a simulated buy and sell): score 0.
- High taxes on buys or sells: up to −40.
- Dangerous functions the owner can use (mint, blacklist, pause, upgrade, take ownership back): up to −40.
- An owner holding a large share of the supply: up to −20.
- Thin liquidity, or liquidity that can be withdrawn: up to −30.
80 or more is low risk, 50 to 79 medium, under 50 high risk. It is a check of the contract, not a judgement of the project, and not financial advice. Full method.
Ultra Cat Historical Price
| All-Time High | $0.0007543 -11.4% from the high |
| All-Time Low | $0.000647691 |
ULTCAT timeline
-
Listed on MemesOnCronosNovember 7, 2026
Liquidity changes of at least $100, ownership changes and transfers of at least 2% of the supply, read on the Cronos chain since November 2026.
ULTCAT price
Older days are being rebuilt from the Cronos chain and appear over the next hours.
Ultra Cat Pairs
| DEX | Pair | Price | 24h Volume | Liquidity | Updated |
|---|---|---|---|---|---|
|
|
ULTCAT/WCRO | $0.000668105 | $15,572 | $82,904 | Recently |
|
|
ULTCAT/WCRO | $0.000664103 | $0 | $5,057 | Recently |
|
|
ULTCAT/USDC | $0.000663453 | $0 | $702 | Recently |
|
|
ULTCAT/ULTDEG | $0.000654002 | $0 | $140 | Recently |
|
|
ULTCAT/WCRO | $0.000695878 | $0 | $1 | Recently |
|
|
ULTCAT/SISE | $0.000675026 | $0 | $1 | Recently |
|
|
ULTCAT/WCRO | $0.000548645 | $0 | $1 | Recently |
ULTCAT trades
| Time | Type | USD | ULTCAT | Wallet | Tx |
|---|---|---|---|---|---|
| 1 hour ago | Sell | $12 | 18.22K | 0x6ee8…16b1 | |
| 1 hour ago | Buy | $45 | 66.54K | 0x6ee8…39ef | |
| 1 hour ago | Sell | $1 | 751 | 0x96c8…b0a7 | |
| 1 hour ago | Sell | $57 | 85.53K | 0x9475…4702 | |
| 1 hour ago | Buy | $301 | 451.39K | 0x9475…1d0b | |
| 1 hour ago | Sell | $33 | 50.00K | 0xb35c…d1db | |
| 1 hour ago | Buy | $11 | 16.08K | 0xbf07…ecb2 | |
| 1 hour ago | Sell | $131 | 199.23K | 0x25aa…3da3 | |
| 2 hours ago | Sell | $46 | 69.94K | 0x25aa…3da3 | |
| 2 hours ago | Sell | $40 | 61.01K | 0x25aa…3da3 | |
| 2 hours ago | Sell | $39 | 59.00K | 0x25aa…3da3 | |
| 2 hours ago | Sell | $47 | 70.97K | 0x43a5…f101 | |
| 2 hours ago | Buy | $239 | 360.94K | 0xbbd7…453a | |
| 3 hours ago | Buy | $140 | 213.05K | 0x25aa…3da3 | |
| 3 hours ago | Buy | $39 | 59.97K | 0x25aa…3da3 | |
| 4 hours ago | Buy | $15 | 23.60K | 0x6ee8…16b1 | |
| 4 hours ago | Sell | $302 | 460.55K | 0x6ee8…39ef | |
| 4 hours ago | Sell | $98 | 148.40K | 0xc6aa…16f6 | |
| 4 hours ago | Buy | $474 | 718.99K | 0xc75e…c7a9 | |
| 4 hours ago | Buy | $44 | 67.88K | 0x25aa…3da3 | |
| 4 hours ago | Buy | $47 | 72.26K | 0x25aa…3da3 | |
| 5 hours ago | Buy | $0 | 148 | 0xcdb6…4a16 | |
| 5 hours ago | Buy | $1 | 1.63K | 0x1492…2f88 | |
| 5 hours ago | Buy | $0 | 663 | 0x0ff9…a8cf | |
| 5 hours ago | Buy | $0 | 55 | 0x0e64…c7c8 |
| Wallet | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| 0x25aa…3da3 | $547 | $354 | +$192 | 13 |
| 0x581b…1c91 | $0 | $517 | −$517 | 2 |
| 0x814c…66a5 | $0 | $510 | −$510 | 1 |
| 0xc75e…c7a9 | $474 | $0 | +$474 | 1 |
| 0x32c6…ac19 | $0 | $461 | −$461 | 1 |
| 0xb027…f0df | $0 | $416 | −$416 | 1 |
| 0xdc4f…72d6 | $0 | $390 | −$390 | 2 |
| 0x9475…1d0b | $382 | $0 | +$382 | 2 |
| 0x6ee8…39ef | $76 | $302 | −$226 | 3 |
| 0xe1a1…80b8 | $0 | $305 | −$305 | 2 |
Read on the Cronos chain by MemesOnCronos from the swaps of the token's pools; the wallet is the sender of the transaction. Trades are kept 7 days.
About Ultra Cat (ULTCAT)
Ultra Cat (ULTCAT) is a meme token on the Cronos chain, listed on MemesOnCronos since November 2026. Its contract address is 0xbf19931ebf1bc9fb85820aa8f6ba29030a9b9a27.
The current ULTCAT price is $0.000668105, down 8.92% in the last 24 hours, with $15.57K traded over the same period. Ultra Cat has a market capitalization of $668.10K, rank #14 among the meme tokens tracked on MemesOnCronos, and 514 holders. Its circulating supply is 1.00B ULTCAT out of a total supply of 1.00B. Its all-time high is $0.0007543 and its all-time low $0.000647691.
ULTCAT is traded on 7 pairs (VVS Finance, Obsidian Finance V3, VVS Finance V3 and Obsidian Finance) with a total liquidity of $88.81K, 96% of it locked. Its security score is 100/100 (low risk), from a simulated buy and sell and the analysis of its contract. The community can be followed on website and X (Twitter).
Ultra Cat FAQ
What is the price of Ultra Cat?
One ULTCAT is worth $0.000668105, down 8.92% over the last 24 hours. The price is updated every minute from the decentralized exchanges where ULTCAT is traded.
What is the market cap of ULTCAT?
The market capitalization of Ultra Cat is about $668.10K, calculated from its circulating supply of 1.00B ULTCAT. That puts it at rank #14 on MemesOnCronos.
Is Ultra Cat safe?
The MemesOnCronos security scan gives ULTCAT a score of 100/100 (low risk): no red flag found. A scan does not guarantee anything: always do your own research before buying a meme token.
Where can I buy ULTCAT?
ULTCAT can be traded on VVS Finance, Obsidian Finance V3, VVS Finance V3 and Obsidian Finance, decentralized exchanges on the Cronos chain. Use the contract address 0xbf19931ebf1bc9fb85820aa8f6ba29030a9b9a27 to make sure you buy the right token.
How many holders does ULTCAT have?
Ultra Cat has 514 holders on the Cronos chain.