 
															Elons Wig
								WIG
							#81
						$0.000009579
| Holders | 141 | 
| Market Cap | $9,578 | 
| Fully Diluted Valuation | $9,578 | 
| 24 Hour Trading Vol | $14 | 
| Circulating Supply | 999,925,000 | 
| Total Supply | 999,925,000 | 
| Max Supply | 1,000,000,000 | 
Info
| Contract | |
| Website | |
| Explorer | Cronoscan | 
| Community | 
| Meme Token | |
| Adequate Liquidity | |
| Liquidity Locked | |
| Security Audit | |
| Blog Post | |
| Animated Banner | |
| MOC Dev Account | |
| MOC Branding | |
| Leaderboard | |
| CDC | Onchain Wallet | |
| Donation | 
Elons Wig Historical Price
| All-Time High | $0.0002036 | 
| All-Time Low | $0.000005542 | 
Vote for WIG today!
Monthly, the top-voted token gets a FREE banner.
Elons Wig Pairs
| # | Dex | Pair | Price | 24h Volume | Liquidity | Last Updated | 
|---|---|---|---|---|---|---|
| 1 |  VVS Finance | WIG/WCRO | $0.000009579 | $14 | $10,865 | Recently | 
| 2 |  VVS Finance | WIG/USDC | $0.00001926 | $1 | $4 | 10 months ago | 
| 3 |  VVS Finance | WIG/MERY | $0.00002480 | $0 | $1 | 1 month ago | 
| 4 |  MeowSwap | WIG/CROGINAL | $0.00003008 | $0 | $0 | 4 months ago | 
| 5 |  VVS Finance | WIG/MOON | $0.00001664 | $0 | $0 | 1 month ago | 
Elons Wig Security Audit
																	 Passed
															
						Contract verified
													No owner
													Ownership cannot be retrieved
													No hidden owner
													Cannot self-destruct
													No proxy in the contract
													No external call
													Token cannot be minted
													Token is in DEX
													Not a gas abuser
													Token can be bought
													Holders can sell all tokens
													Buy tax 0%
													Sell tax 0%
													Taxes cannot be modified
													No tax changes for personal addresses
													No trading cooldown
													No trading suspension
													Does not appear to be a honeypot
													No honeypot with same creator
													No anti-whale
													Anti-whale rules cannot be modified
													No blacklist
													No whitelist
													