Token Prices by Market Cap
Total market capitalization of 174 meme tokens on the Cronos chain totals $1,417,936,160. Leading the pack in performance for the last hour is CorgiAI.
| # | Token | Price | 1h | 6h | 24h | 24h Volume | Market Cap | |
|---|---|---|---|---|---|---|---|---|
| 📢 |  verified MemesOnCronos MOC | Unique verification token to certify meme projects on Cronos. | ||||||
| 121 |   END THE FUD ETF | $0.000004386 | 0.00% | 0.00% | 0.00% | $1 | $4,386 | |
| 122 |   ChROnic CRONIC | $0.000000008601 | 0.00% | 0.00% | 0.00% | $0 | $4,338 | |
| 123 |   Dogs with Sombrero WOOF | $0.000004309 | 0.00% | 0.00% | 0.00% | $0 | $4,309 | |
| 124 |   JEDI on Cronos JEDI | $0.000004173 | 0.00% | 0.00% | 0.00% | $1 | $4,165 | |
| 125 |   Bread With Cheese BWC | $0.000003961 | 0.00% | 0.00% | 0.00% | $0 | $3,941 | |
| 126 |   Grave GRVE | $0.0001136 | 0.00% | 0.00% | 0.00% | $0 | $3,836 | |
| 127 |   Cro🚀cket BLASTOFF | $0.00001168 | 0.00% | 0.00% | 0.00% | $3 | $3,749 | |
| 128 |   Pure Liquid GOLD BEER | $0.000003744 | 0.00% | 0.00% | 0.00% | $0 | $3,744 | |
| 129 |   BALLS BALLS | $0.0000003959 | 0.00% | 0.00% | 0.73% | $0 | $3,702 | |
| 130 |   Wabbit Hole WABBIT | $0.00000001758 | 0.00% | 0.00% | 0.00% | $0 | $3,622 | |
| 131 |   Baby Ryoshi YOSHI | $0.00000006016 | 0.00% | 0.00% | 0.00% | $4 | $3,609 | |
| 132 |   WOLF PACK WPK | $0.003536 | 0.00% | 0.00% | 0.00% | $0 | $3,535 | |
| 133 |   Cryptoholic HOLIC | $0.000003925 | 0.00% | 0.00% | 0.00% | $0 | $3,452 | |
| 134 |   MRDR MRDR | $0.000000004227 | 0.00% | 0.00% | 0.00% | $1 | $3,385 | |
| 135 |   Capone Bear CPB | $0.00000341 | 0.00% | 0.00% | 0.00% | $15 | $3,286 | |
| 136 |   WHATcat WHAT | $0.000000007841 | 0.00% | 0.00% | 0.00% | $0 | $3,136 | |
| 137 |   Expanding Brain BRAINS | $0.000000003409 | 0.00% | 0.00% | 0.00% | $2 | $2,928 | |
| 138 |   Slowana SLOW | $0.00004094 | 0.00% | 0.00% | 0.00% | $0 | $2,842 | |
| 139 |   CRAYON CRAYON | $0.003416 | 0.00% | 0.00% | -0.10% | $2 | $2,831 | |
| 140 |   Christmas Pigeon CHRISP | $0.000002654 | 0.00% | 0.00% | 0.00% | $20 | $2,654 | |
Showing 121 to 140 of 174 tokens
 
									 
									 
									




