Tokens 200 Market Cap $231,868,154 24h Vol $201,950 CRO $0.0470326758 Recently added Baby Back +25 this week Block โ€ฆ For projects Get listed
Ranking ยท November 2026

Best Cronos meme coins

The 25 largest meme coins on Cronos by market cap, among the tokens with at least $1,000 of liquidity and a security score of 50 or more. Together they are worth $233.38M, 100.7% of the 200 Cronos memes tracked. Loaded Lions leads with $100.59M. They traded $1.04M over the last 6 days, and Utimate Party rose the most over 30 days (5,193.5%).

# Token Price 24h 30d Market cap Volume (30d) Liquidity Security
1 Loaded Lions LION $0.00100594 4.69% 19.54% $100.59M $43.71K $1.57M 95
2 Full Moon FM $0.00447792 17.96% 125.49% $89.56M $477.63K $16.70K 95
3 CorgiAI CORGIAI $0.00002308 2.43% 17.70% $8.33M $14.20K $272.06K 65
4 Capybara Nation BARA $0.00000007037 3.12% 19.49% $7.04M $2.52K $292.48K 95
5 Crob Mob CROB $0.00650421 2.75% 18.97% $6.50M $1.93K $5.86M 100
6 CRONUS CRONUS $0.00415408 3.08% 34.03% $4.05M $72.78K $137.60K 100
7 crow with knife CAW $0.000000005123 2.58% 22.04% $3.93M $20.52K $927.67K 95
8 CROCAT CROCAT $0.00281701 7.32% 52.96% $2.82M $61.84K $154.18K 100
9 Buy the Dip DIP $0.000234549 2.73% 19.52% $2.01M $1.36K $2.04M 100
10 DAMOON DAMOON $0.0181792 2.74% 18.99% $1.73M $941 $2.04M 100
11 LOAF LOAF $0.00343975 2.74% 18.94% $1.69M $430 $2.21M 100
12 CROBINHOOD CROBINHOOD $0.00169394 23.15% 13.23% $1.69M $142.60K $117.20K 100
13 Mistery MERY $0.000001729 0.03% 19.08% $726.94K $20.11K $232.56K 100
14 Ultra Cat ULTCAT $0.000651134 8.99% 16.46% $651.13K $71.11K $86.69K 100
15 Ballz of Steel BALLZ $0.000348652 2.77% 19.70% $348.61K $116 $431.56K 95
16 Utimate Party PARTY $0.0015981 6.09% 5,193.51% $338.80K $0 $48.85K 95
17 Ulti ULTI $0.000276535 3.43% 69.12% $273.77K $29.45K $53.69K 100
18 Crogecoin CROGE $0.000243254 2.41% 27.34% $240.84K $308 $39.07K 85
19 Ulton ULTON $0.000231971 13.97% 9.88% $231.85K $22.33K $66.12K 100
20 RACECAT RACECAT $0.000215958 2.52% 61.51% $215.96K $52.67K $42.42K 100
21 Cronos Legends CLG $238.029 2.53% 36.82% $113.54K $336 $56.14K 95
22 Turtle TURTLE $0.000108611 2.83% 17.46% $108.61K $1.49K $29.62K 100
23 Bult BULT $0.000423827 2.75% 79.84% $64.19K $0 $23.16K 95
24 FORTUNE FAVOURS THE BRAVE FFTB $0.0000006021 3.01% 29.65% $60.06K $1.04K $15.23K 95
25 The Cronos Family CROFAM $0.00005851 0.26% 193.91% $58.48K $17 $19.82K 95

Volume (30d): sum of the daily volumes recorded (6 days so far). 30d: price change since 30 days ago. Rebuilt every 10 minutes.

Frequently asked questions

What is the best Cronos meme coin right now?

By market cap, Loaded Lions (LION) is number one among the Cronos meme coins that can really be traded: $100.59M of market cap, $1.57M of liquidity and a security score of 95/100. "Best" means the largest here, not a recommendation to buy.

How is this ranking calculated?

MemesOnCronos reads every listed token on the Cronos chain. This list keeps the tokens with at least $1,000 of liquidity and a security score of at least 50/100, leaves out tokens flagged by the team, and sorts them by market cap (circulating supply ร— price). It is rebuilt every 10 minutes.

How many meme coins are there on Cronos?

MemesOnCronos tracks 200 meme tokens on the Cronos chain, worth $231.87M in total. The 25 tokens of this list hold 100.7% of that market cap.

Is this list financial advice?

No. It is a ranking of on-chain figures. Meme coins are very volatile: check the security report of each token and do your own research before trading.